Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Period | Time | Toll |
|---|---|---|
| Off-Peak Period | 00:00 - 07:29 | $20 |
| Transition Period | 07:30 - 08:07 | $22 - $58 |
| Peak Period | 08:08 - 10:14 | $60 |
| Transition Period | 10:15 - 10:42 | $58 - $32 |
| Regular Period | 10:43 - 16:29 | $30 |
| Transition Period | 16:30 - 16:57 | $32 - $58 |
| Peak Period | 16:58 - 18:59 | $60 |
| Transition Period | 19:00 - 19:37 | $58 - $22 |
| Off-Peak Period | 19:38 - 23:59 | $20 |
| Period | Time | Toll |
|---|---|---|
| Off-Peak Period | 00:00 - 10:10 | $20 |
| Transition Period | 10:11 - 10:14 | $21 - $23 |
| Regular Period | 10:15 - 19:14 | $25 |
| Transition Period | 19:15 - 19:18 | $23 - $21 |
| Off-Peak Period | 19:19 - 23:59 | $20 |
| Period | Time | Toll |
|---|---|---|
| Off-Peak Period | 00:00 - 07:29 | $20 |
| Transition Period | 07:30 - 07:47 | $22 - $38 |
| Peak Period | 07:48 - 10:14 | $40 |
| Transition Period | 10:15 - 10:22 | $38 - $32 |
| Regular Period | 10:23 - 16:29 | $30 |
| Transition Period | 16:30 - 16:37 | $32 - $38 |
| Peak Period | 16:38 - 18:59 | $40 |
| Transition Period | 19:00 - 19:17 | $38 - $22 |
| Off-Peak Period | 19:18 - 23:59 | $20 |
| Period | Time | Toll |
|---|---|---|
| Off-Peak Period | 00:00 - 10:10 | $20 |
| Transition Period | 10:11 - 10:14 | $21 - $23 |
| Regular Period | 10:15 - 19:14 | $25 |
| Transition Period | 19:15 - 19:18 | $23 - $21 |
| Off-Peak Period | 19:19 - 23:59 | $20 |
| Period | Time | Toll |
|---|---|---|
| Off-Peak Period | 00:00 - 07:29 | $20 |
| Transition Period | 07:30 - 07:47 | $22 - $38 |
| Peak Period | 07:48 - 10:14 | $40 |
| Transition Period | 10:15 - 10:22 | $38 - $32 |
| Regular Period | 10:23 - 16:29 | $30 |
| Transition Period | 16:30 - 16:37 | $32 - $38 |
| Peak Period | 16:38 - 18:59 | $40 |
| Transition Period | 19:00 - 19:17 | $38 - $22 |
| Off-Peak Period | 19:18 - 23:59 | $20 |
| Period | Time | Toll |
|---|---|---|
| Off-Peak Period | 00:00 - 10:10 | $20 |
| Transition Period | 10:11 - 10:14 | $21 - $23 |
| Regular Period | 10:15 - 19:14 | $25 |
| Transition Period | 19:15 - 19:18 | $23 - $21 |
| Off-Peak Period | 19:19 - 23:59 | $20 |
| Period | Time | Toll |
|---|---|---|
| Off-Peak Period | 00:00 - 07:14 | $18 |
| Transition Period | 07:15 - 07:40 | $19 - $43 |
| Peak Period | 07:41 - 09:44 | $45 |
| Transition Period | 09:45 - 09:58 | $43 - $31 |
| Regular Period | 09:59 - 17:14 | $30 |
| Transition Period | 17:15 - 17:28 | $31 - $43 |
| Peak Period | 17:29 - 18:59 | $45 |
| Transition Period | 19:00 - 19:25 | $43 - $19 |
| Off-Peak Period | 19:26 - 23:59 | $18 |
| Period | Time | Toll |
|---|---|---|
| All Day | 00:00 - 23:59 | $18 |
Check real-time and time-varying toll rates for Hong Kong's Cross-Harbour Tunnels (WHC, CHT, EHC) and Tai Lam Tunnel. This website provides the latest 2026 instant cross-harbour prices, updating automatically based on your device time to help drivers easily compare routes.
Last Updated: Loading...