Hong Kong Real-Time Tunnel Tolls
Current Toll - Private Car
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Select Vehicle Type
Western Harbour Crossing Toll Schedule
Weekday Toll Schedule
| Period | Time | Toll |
|---|---|---|
| Off-Peak Period | 00:00 - 07:29 | $20 |
| Transition Period | 07:30 - 08:07 | $22 - $58 |
| Peak Period | 08:08 - 10:14 | $60 |
| Transition Period | 10:15 - 10:42 | $58 - $32 |
| Regular Period | 10:43 - 16:29 | $30 |
| Transition Period | 16:30 - 16:57 | $32 - $58 |
| Peak Period | 16:58 - 18:59 | $60 |
| Transition Period | 19:00 - 19:37 | $58 - $22 |
| Off-Peak Period | 19:38 - 23:59 | $20 |
Sunday and Public Holiday Toll Schedule
| Period | Time | Toll |
|---|---|---|
| Off-Peak Period | 00:00 - 10:10 | $20 |
| Transition Period | 10:11 - 10:14 | $21 - $23 |
| Regular Period | 10:15 - 19:14 | $25 |
| Transition Period | 19:15 - 19:18 | $23 - $21 |
| Off-Peak Period | 19:19 - 23:59 | $20 |
Cross-Harbour Tunnel Toll Schedule
Weekday Toll Schedule
| Period | Time | Toll |
|---|---|---|
| Off-Peak Period | 00:00 - 07:29 | $20 |
| Transition Period | 07:30 - 07:47 | $22 - $38 |
| Peak Period | 07:48 - 10:14 | $40 |
| Transition Period | 10:15 - 10:22 | $38 - $32 |
| Regular Period | 10:23 - 16:29 | $30 |
| Transition Period | 16:30 - 16:37 | $32 - $38 |
| Peak Period | 16:38 - 18:59 | $40 |
| Transition Period | 19:00 - 19:17 | $38 - $22 |
| Off-Peak Period | 19:18 - 23:59 | $20 |
Sunday and Public Holiday Toll Schedule
| Period | Time | Toll |
|---|---|---|
| Off-Peak Period | 00:00 - 10:10 | $20 |
| Transition Period | 10:11 - 10:14 | $21 - $23 |
| Regular Period | 10:15 - 19:14 | $25 |
| Transition Period | 19:15 - 19:18 | $23 - $21 |
| Off-Peak Period | 19:19 - 23:59 | $20 |
Eastern Harbour Crossing Toll Schedule
Weekday Toll Schedule
| Period | Time | Toll |
|---|---|---|
| Off-Peak Period | 00:00 - 07:29 | $20 |
| Transition Period | 07:30 - 07:47 | $22 - $38 |
| Peak Period | 07:48 - 10:14 | $40 |
| Transition Period | 10:15 - 10:22 | $38 - $32 |
| Regular Period | 10:23 - 16:29 | $30 |
| Transition Period | 16:30 - 16:37 | $32 - $38 |
| Peak Period | 16:38 - 18:59 | $40 |
| Transition Period | 19:00 - 19:17 | $38 - $22 |
| Off-Peak Period | 19:18 - 23:59 | $20 |
Sunday and Public Holiday Toll Schedule
| Period | Time | Toll |
|---|---|---|
| Off-Peak Period | 00:00 - 10:10 | $20 |
| Transition Period | 10:11 - 10:14 | $21 - $23 |
| Regular Period | 10:15 - 19:14 | $25 |
| Transition Period | 19:15 - 19:18 | $23 - $21 |
| Off-Peak Period | 19:19 - 23:59 | $20 |
Tai Lam Tunnel Toll Schedule
Weekday Toll Schedule
| Period | Time | Toll |
|---|---|---|
| Off-Peak Period | 00:00 - 07:14 | $18 |
| Transition Period | 07:15 - 07:40 | $19 - $43 |
| Peak Period | 07:41 - 09:44 | $45 |
| Transition Period | 09:45 - 09:58 | $43 - $31 |
| Regular Period | 09:59 - 17:14 | $30 |
| Transition Period | 17:15 - 17:28 | $31 - $43 |
| Peak Period | 17:29 - 18:59 | $45 |
| Transition Period | 19:00 - 19:25 | $43 - $19 |
| Off-Peak Period | 19:26 - 23:59 | $18 |
Sunday and Public Holiday Toll Schedule
| Period | Time | Toll |
|---|---|---|
| All Day | 00:00 - 23:59 | $18 |
About this website
Instantly check real-time toll rates and live traffic conditions across all major Hong Kong tunnels. This web utility automatically calculates current time-varying tolls based on your device time while integrating live Transport Department road congestion and journey time data, helping drivers easily compare routes at a glance.
Info about tunnel status
The platform connects directly to the Hong Kong Transport Department's open data services, including the Journey Time Indication System and Intelligent Road Network traffic detectors, to present real-time roadway conditions on each tunnel card:
- Traffic Flow Status: Dynamically categorizes current traffic conditions into "Smooth", "Slow", "Congested", or "Closed" based on real-time detector speeds and measured transit durations.
- Estimated Journey Time: Displays the estimated travel time in minutes from major approach corridors to tunnel exits, helping you gauge cross-harbour travel time accurately.
- Average Speed and Speed Limits: Calculates live average driving speeds through tunnel bores and contrasts them against statutory speed limits to help drivers evaluate road congestion.
- Directional Monitoring: Provides independent traffic feeds for each travel direction (e.g., To Kowloon / To Island / To NT) across the three cross-harbour tunnels (WHC, CHT, EHC) and major land tunnels (Tai Lam Tunnel, Tate's Cairn Tunnel, Aberdeen Tunnel, Shing Mun Tunnel, Lion Rock Tunnel, and Eagle's Nest Tunnel).
Note
Traffic data updates automatically every 1 to 2 minutes from the government's open data platform to ensure continuous real-time accuracy.
Info about toll prices
Major Hong Kong toll tunnels operate under either time-varying toll schedules or fixed rates, integrated with the "HKeToll" free-flow electronic tolling system for automatic payment.
Toll Schedules and Time Periods
- Weekday Schedule (Monday to Saturday): Divided into "Peak Periods", "Regular Periods", and "Off-Peak Periods".
- Sundays and Public Holidays: Structured with dedicated daytime regular periods and off-peak hours with more affordable baseline rates.
- Transitional Toll Arrangements: To maintain road safety and orderly bridge price gaps between different periods, private cars undergo step-wise transitional toll adjustments of $2 every 2 minutes. Motorcycles adjust proportionally by $0.8 every 2 minutes.
Vehicle Classification Toll Guidelines
- Private Cars: Subject to time-varying tolls across the three Cross-Harbour Tunnels (WHC, CHT, EHC) and Tai Lam Tunnel, with rates adjusting dynamically throughout the day.
- Motorcycles (including Motor Tricycles): Charged at 40% of the private car rate for the corresponding time slot across cross-harbour tunnels and Tai Lam Tunnel.
- Taxis: Charged a flat rate of $25 all day across the three cross-harbour tunnels. If passengers do not board at a designated cross-harbour taxi stand, both outbound ($25) and return ($25) tolls apply (total $50); Tai Lam Tunnel taxi toll is $28.
- Commercial Vehicles (Goods Vehicles, Minibuses, Buses): Charged a flat rate of $50 all day across the three cross-harbour tunnels; Tai Lam Tunnel commercial vehicle toll is $43.
- Goods Vehicle Classifications:
- Light Goods Vehicles (LGV): Goods vehicles and special purpose vehicles not exceeding 5.5 tonnes.
- Medium / Heavy Goods Vehicles (MGV / HGV): Goods vehicles and special purpose vehicles exceeding 5.5 tonnes (excluding articulated vehicles).
Related Links
Last Updated: Loading...